Long stroke air chucks feature extended jaw opening for load clearance or to clamp a range of diameters without changing top jaws. Long stroke chucks are available in rotating and stationary configurations. Their high accuracy makes them ideal for clamping headed workpieces for turning, grinding, or milling/drilling applications. Special models with total jaw stroke of .500" (12.7mm), .750" (19.1mm), and 1.000" (24.5mm) are also available. Please call for information.
Chuck Accuracy
Items |
4-360-3 Long Stroke Air Chucks |
6-360-3 Long Stroke Air Chucks |
8-360-3 Long Stroke Air Chucks |
10-400-3 Long Stroke Air Chucks |
||||
Chuck Size | N/A 4 in100 mm | N/A 6 in150 mm | N/A 8 in200 mm | N/A 10 in250 mm | ||||
No. of Jaws1 | N/A 3 | |||||||
Chuck Accuracy2 | N/A .00005 in.0012 mm | |||||||
Jaw Stroke3 | N/A .360 in9.1 mm | N/A .360 in9.1 mm | N/A .360 in9.1 mm | N/A .400 in10.2 mm | ||||
Max. Clamp Force | N/A 1,300 lbs5.8 kN | N/A 3,275 lbs14.6 kN | N/A 5,630 lbs25.1 kN | N/A 8,850 lbs39.4 kN | ||||
Max. Air Pressure | N/A 100 psi0.7 MPa | |||||||
Max. rpm4 | N/A 4,000 | N/A 3,000 | N/A 2,500 | N/A 2,000 | ||||
Chuck Weight | N/A 7.9 lb3.6 kg | N/A 18.3 lb8.3 kg | N/A 45.2 lb20.5 kg | N/A 75.2 lb34.1 kg | ||||
A Dimension | N/A | |||||||
B Dimension | N/A | |||||||
C Dimension | N/A | |||||||
D Dimension | N/A | |||||||
E Dimension | N/A | |||||||
F Dimension | N/A | |||||||
G min Dimension | N/A | |||||||
G max Dimension | N/A | |||||||
H Dimension | N/A | |||||||
J Dimension | N/A | |||||||
K Dimension | N/A | |||||||
L Dimension | N/A | |||||||
M Dimension | N/A | |||||||
N Dimension | N/A | |||||||
Standard Equipment |
N/A
All Long Stroke Air Chucks include:
|
|||||||
Item No. | N/A 01 043 301 | N/A 01 063 301 | N/A 01 083 301 | N/A 01 104 301 | ||||
|