Print Back

The ND series models are used for collet sizes 120mm and larger. The collet is coupled directly to the chuck body and remains fixed as the tapered seat moves forward when the chuck is actuated. Since the collet remains fixed in the Z axis during clamping it does not create a pull back effect on the bar stock or workpiece.

CB-ND Features

  • Dead Length design
  • Radial adjusting screws to true-up the chuck assembly within .0002” (0.005mm)
  • Lubricated-for-life design requires minimal maintenance 
  • All components hardened and precision ground for highest accuracy and long life
  • Stop plates and stop housings can be mounted inside the chuck body for chucking applications requiring end stops or part ejectors
CB-ND Collet Chucks - Dead Length Design
Unit of Measure
1 

Model

Collet Model

Max. Clamping Diameter

Min. Clamping Diameter

Spindle Nose

Accuracy

Clamping Range

Linear Chuck Stroke

Max. Clamp Force

Max. Speed

Max. Draw Tube Thread

Weight

CB42-ND/140 N/A SK42BZI N/A 1.625 in42 mm N/A 0.156 in4 mm N/A 140mm N/A .0008 in.020 mm N/A +/- .020 in+/- 0.5 mm N/A .160 in4 mm N/A 17,985 lbs80 kN N/A 6,000 rpm N/A M60x2 N/A 24.7 lb11.2 kg
CB42-ND/A5 N/A SK42BZI N/A 1.625 in42 mm N/A 0.156 in4 mm N/A A2-5 N/A .0008 in.020 mm N/A +/- .020 in+/- 0.5 mm N/A .160 in4 mm N/A 17,985 lbs80 kN N/A 6,000 rpm N/A M60x2 N/A 25.8 lb11.7 kg
CB42-ND/A6 N/A SK42BZI N/A 1.625 in42 mm N/A 0.156 in4 mm N/A A2-6 N/A .0008 in.020 mm N/A +/- .020 in+/- 0.5 mm N/A .160 in4 mm N/A 17,985 lbs80 kN N/A 6,000 rpm N/A M75x2* N/A 25.8 lb11.7 kg
CB65-ND/A5 N/A SK65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A A2-5 N/A .0008 in.020 mm N/A +/- .020 in+/- 0.5 mm N/A .160 in4 mm N/A 23,605 lbs105 kN N/A 6,000 rpm N/A M60x2 N/A 33.7 lb15.3 kg
CB65-ND/A6 N/A SK65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A A2-6 N/A .0008 in.020 mm N/A +/- .020 in+/- 0.5 mm N/A .160 in4 mm N/A 23,605 lbs105 kN N/A 6,000 rpm N/A M60x2 N/A 35.5 lb16.1 kg
CB65-ND/A8 N/A SK65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A A2-8 N/A .0008 in.020 mm N/A +/- .020 in+/- 0.5 mm N/A .160 in4 mm N/A 23,605 lbs105 kN N/A 6,000 rpm N/A M80x2 N/A 42 lb19 kg
CB120-ND/A11 N/A SK120BZI N/A 4.725 in120 mm N/A 1.000 in25 mm N/A A2-11 N/A 0.002 in0.050 mm N/A +/- .040 in+/- 1 mm N/A .315 in8 mm N/A 35,969 lbs160 kN N/A 4,000 rpm N/A M150x2 N/A 125.55 lb56.94 kg
CB140-ND/A11 N/A SK140BZI N/A 5.591 in142 mm N/A 1.000 in25 mm N/A A2-11 N/A 0.002 in0.050 mm N/A +/- .040 in+/- 1 mm N/A .315 in8 mm N/A 38,218 lbs170 kN N/A 3,500 rpm N/A M150x2 N/A 157.53 lb71.44 kg
CB120-ND/A6 N/A SK120BZI N/A 4.725 in120 mm N/A 1.000 in25 mm N/A A2-6 N/A 0.002 in0.050 mm N/A +/- .040 in+/- 1 mm N/A 0.315 in8 mm N/A 35,969 lbs160 kN N/A 4,000 rpm N/A M90x2 N/A 136.93 lb62.1 kg
CB120-ND/A8 N/A SK120BZI N/A 4.725 in120 mm N/A 1.000 in25 mm N/A A2-8 N/A 0.002 in0.050 mm N/A +/- .040 in+/- 1 mm N/A 0.315 in8 mm N/A 35,969 lbs160 kN N/A 4,000 rpm N/A M115x2 N/A 128.39 lb58.23 kg
CB140-ND/A8 N/A SK140BZI N/A 5.591 in142 mm N/A 1.000 in25 mm N/A A2-8 N/A 0.002 in0.050 mm N/A +/- .040 in+/- 1 mm N/A 0.315 in8 mm N/A 38,218 lbs170 kN N/A 3,500 rpm N/A M115x2 N/A 159.43 lb72.3 kg
CB140-ND/A15 N/A SK140BZI N/A 5.591 in142 mm N/A 1.000 in25 mm N/A A2-15 N/A 0.002 in0.050 mm N/A +/- .040 in+/- 1 mm N/A 0.315 in8 mm N/A 38,218 lbs170 kN N/A 3,500 rpm N/A M150x2 N/A 190.45 lb86.37 kg
CB120-ND/A15 N/A SK120BZI N/A 4.725 in120 mm N/A 1.000 in25 mm N/A A2-15 N/A 0.002 in0.050 mm N/A +/- .040 in+/- 1 mm N/A 0.315 in8 mm N/A 35,969 lbs160 kN N/A 4,000 rpm N/A M150x2 N/A 171.68 lb77.86 kg
CB160-ND/A8 N/A SK160BZI N/A 6.300 in160 mm N/A 1.000 in25 mm N/A A2-8 N/A 0.002 in0.050 mm N/A +/- .040 in+/- 1 mm N/A 0.315 in8 mm N/A 38,218 lbs170 kN N/A 3,000 rpm N/A M115x2 N/A 197.97 lb89.78 kg
CB160-ND/A11 N/A SK160BZI N/A 6.300 in160 mm N/A 1.000 in25 mm N/A A2-11 N/A 0.002 in0.050 mm N/A +/- .040 in+/- 1 mm N/A 0.315 in8 mm N/A 38,218 lbs170 kN N/A 3,000 rpm N/A M150x2 N/A 197.65 lb89.64 kg
CB160-ND/A15 N/A SK160BZI N/A 6.300 in160 mm N/A 1.000 in25 mm N/A A2-15 N/A 0.002 in0.050 mm N/A +/- .040 in+/- 1 mm N/A 0.315 in8 mm N/A 38,218 lbs170 kN N/A 3,000 rpm N/A M150x2 N/A 211.27 lb95.81 kg
Unit of Measure
1