Print Back

NK series chucks are a pull back design with the added flexibility of being able to mount end stops inside the chuck body for easy conversion from bar to chucking applications. The collet is coupled directly to the draw tube connector. As the draw tube is actuated the collet is drawn into the tapered seat efficiently translating draw tube force into maximum clamping force.

CB-NK Features

  • Pull Back design maximizes the efficiency of the clamping system by concentrating all forces in the direction of the spindle for highest accuracy and greatest overall rigidity
  • Low profile OD and short overall length provides increased tool clearance and maximum utilization of the machine's Z axis
  • Radial adjusting screws to true-up the chuck assembly within .0002” (0.005mm)
  • Lubricated-for-life design requires minimal maintenance
  • All components hardened and precision ground for highest accuracy and long life
  • Removable stop plates and stop housings can be mounted inside the chuck body for chucking applications requiring end stops or part ejectors
CB-NK Collet Chucks - Combination Design
Unit of Measure
1 

Model

Collet Model

Max. Clamping Diameter

Min. Clamping Diameter

Through Capacity

Spindle Nose

Accuracy

Clamping Range

Linear Chuck Stroke

Max. Clamp Force

Max. Speed

Max. Draw Tube Thread

Weight

CB42-NK/A5 N/A SK42BZI N/A 1.625 in42 mm N/A 0.156 in4 mm N/A 1.420 in36 mm N/A A2-5 N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 17,985 lbs80 kN N/A 6,000 rpm N/A M60x2 N/A 16.7 lb7.6 kg
CB42-NK/140 N/A SK42BZI N/A 1.625 in42 mm N/A 0.156 in4 mm N/A 1.420 in36 mm N/A 140mm N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 17,985 lbs80 kN N/A 6,000 rpm N/A M60x2 N/A 16.7 lb7.6 kg
CB42-NK/A6 N/A SK42BZI N/A 1.625 in42 mm N/A 0.156 in4 mm N/A 1.420 in36 mm N/A A2-6 N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 17,985 lbs80 kN N/A 6,000 rpm N/A M75x2 N/A 16.7 lb7.6 kg
CB65-NK/A5 N/A SK65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A 2.245 in57 mm N/A A2-5 N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 23,605 lbs105 kN N/A 6,000 rpm N/A M72x2 N/A 36.9 lb16.7 kg
CB65-NK/140 N/A SK65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A 2.245 in57 mm N/A 140mm N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A .160 in4 mm N/A 23,605 lbs105 kN N/A 6,000 rpm N/A M72x2 N/A 35.99 lb16.32 kg
CB65-NK/A6 N/A SK65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A 2.245 in57 mm N/A A2-6 N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 23,605 lbs105 kN N/A 6,000 rpm N/A M85x2 N/A 40.0 lb18 kg
CB65-NK/A8 N/A SK65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A 2.245 in57 mm N/A A2-8 N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 23,605 lbs105 kN N/A 6,000 rpm N/A M85x2 N/A 46.5 lb21.1 kg
CB80-NK/A6 N/A SK80BZI N/A 3.250 in82.5 mm N/A 0.500 in12 mm N/A 2.700 in68 mm N/A A2-6 N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A .160 in4 mm N/A 25,853 lbs115 kN N/A 5,500 rpm N/A M90x2 N/A 53.49 lb24.26 kg
CB80-NK/A8 N/A SK80BZI N/A 3.250 in82.5 mm N/A 0.500 in12 mm N/A 2.700 in68 mm N/A A2-8 N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A .160 in4 mm N/A 25,853 lbs115 kN N/A 5,500 rpm N/A M90x2 N/A 55.5 lb25.17 kg
CB100-NK/A6 N/A SK100BZI N/A 4.000 in100 mm N/A 1.000 in25 mm N/A 3.370 in93 mm N/A A2-6 N/A .0006 in0.015 mm N/A +/- .040 in+/- 1 mm N/A 0.275 in7 mm N/A 33,721 lbs150 kN N/A 5,000 rpm N/A M90x2 N/A 47.9 lb21.8 kg
CB100-NK/A8 N/A SK100BZI N/A 4.000 in100 mm N/A 1.000 in25 mm N/A 3.370 in93 mm N/A A2-8 N/A .0006 in0.015 mm N/A +/- .040 in+/- 1 mm N/A 0.275 in7 mm N/A 33,721 lbs150 kN N/A 4,500 rpm N/A M115x2 N/A 55.4 lb25.1 kg
CB100-NK/A11 N/A SK100BZI N/A 4.000 in100 mm N/A 1.000 in25 mm N/A 3.370 in93.2 mm N/A A2-11 N/A .0006 in0.015 mm N/A +/- .040 in+/- 1 mm N/A 0.275 in7 mm N/A 33,721 lbs150 kN N/A 4,500 rpm N/A M130x2 N/A 47.9 lb21.8 kg
Unit of Measure
1