Print Back
Standard Nose Collet
Recommended for bar and most chucking applications. Special sizes quoted upon request.

One piece vulcanized design.
42BZIHEX
Unit of Measure
1 2 

Model

Bore Size

Configuration

No. of Segments

42BZI 0.187" HEX N/A 0.187 in N/A HEX N/A 3
42BZI 0.218" HEX N/A 0.218 in N/A HEX N/A 3
42BZI 0.250" HEX N/A 0.250 in N/A HEX N/A 3
42BZI 0.281" HEX N/A 0.281 in N/A HEX N/A 3
42BZI 0.312" HEX N/A 0.312 in N/A HEX N/A 3
42BZI 0.343" HEX N/A 0.343 in N/A HEX N/A 3
42BZI 0.375" HEX N/A 0.375 in N/A HEX N/A 3
42BZI 0.406" HEX N/A 0.406 in N/A HEX N/A 3
42BZI 0.437" HEX N/A 0.437 in N/A HEX N/A 3
42BZI 0.468" HEX N/A 0.468 in N/A HEX N/A 3
42BZI 0.500" HEX N/A 0.500 in N/A HEX N/A 3
42BZI 0.531" HEX N/A 0.531 in N/A HEX N/A 3
42BZI 0.562" HEX N/A 0.562 in N/A HEX N/A 3
42BZI 0.593" HEX N/A 0.593 in N/A HEX N/A 3
42BZI 0.625" HEX N/A 0.625 in N/A HEX N/A 3
42BZI 0.656" HEX N/A 0.656 in N/A HEX N/A 3
42BZI 0.687" HEX N/A 0.687 in N/A HEX N/A 3
42BZI 0.718" HEX N/A 0.718 in N/A HEX N/A 3
42BZI 0.750" HEX N/A 0.750 in N/A HEX N/A 3
42BZI 0.781" HEX N/A 0.781 in N/A HEX N/A 3
42BZI 0.812" HEX N/A 0.812 in N/A HEX N/A 3
42BZI 0.843" HEX N/A 0.843 in N/A HEX N/A 3
42BZI 0.875" HEX N/A 0.875 in N/A HEX N/A 3
42BZI 0.906" HEX N/A 0.906 in N/A HEX N/A 3
42BZI 0.937" HEX N/A 0.937 in N/A HEX N/A 3
Unit of Measure
1 2