Design
Self-contained design with built-in air cylinder. Air ports are located on the side of the chuck body for stationary use.

Application
OD and ID chucking for milling, drilling, inspection, or any other non- rotating application requiring high concentricity and/or close workpiece roundness. The inherent spring characteristic of the diaphragm allows workpieces to be clamped without continuous air supply for pallet and tombstone applications.
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Model

Chuck Size

Repeating Accuracy

No. of Jaws

Jaw Stroke

Max. Jaw Force

Max. Air Pressure

Weight

Sort by
N/A 5.00 in127 mm N/A .0001 in.0025 mm N/A 6 N/A .060 in1.5 mm N/A 3,640 lbf1,655 kgf N/A 100 psi7.1 kg/cm² N/A 10.4 lb4.7 kg
N/A 5.98 in152 mm N/A .0001 in.0025 mm N/A 6 N/A .060 in1.5 mm N/A 6,090 lbf2,768 kgf N/A 100 psi7.1 kg/cm² N/A 14.3 lb6.5 kg
N/A 8.03 in204 mm N/A .0001 in.0025 mm N/A 6 N/A .126 in2 mm N/A 10,950 lbf4,977 kgf N/A 100 psi7.1 kg/cm² N/A 29.1 lb13.2 kg
N/A 3.19 in80 mm N/A .0001 in.0025 mm N/A 6 N/A .063 in1.5 mm N/A 510 lbf232 kgf N/A 100 psi7.1 kg/cm² N/A 3.3 lb1.5 kg
N/A 10.00 in254 mm N/A .0001 in.0025 mm N/A 6 N/A .126 in2 mm N/A 17,090 lbf7,768 kgf N/A 100 psi7.1 kg/cm² N/A 34.5 lb29.3 kg
N/A 4.02 in102 mm N/A .0001 in.0025 mm N/A 6 N/A .060 in1.5 mm N/A 1,560 lbf709 kgf N/A 100 psi7.1 kg/cm² N/A 6.5 lb3.0 kg
N/A 12.00 in294 mm N/A .0001 in.0025 mm N/A 6 N/A .126 in2 mm N/A 27,470 lbf12,486 kgf N/A 100 psi7.1 kg/cm² N/A 96.1 lb46.7 kg
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1