1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Model

Chuck

Material

OD Clamp Range

ID Clamp Range

Weight

N/A KSF-08/RC N/A 1018 N/A 0.91-2.28 in23-58 mm N/A 8.86-10.47 in225-266 mm N/A 1.41 lb0.64 kg
N/A KSF-08/RC N/A 1018 N/A 2.20-3.74 in56-95 mm N/A 7.36-8.98 in187-228 mm N/A 1.31 lb0.59 kg
N/A KSF-08/RC N/A 1018 N/A 3.62-5.16 in92-131 mm N/A 6.06-7.68 in154-195 mm N/A 1.23 lb0.56 kg
N/A KSF-08/RC N/A 1018 N/A 5.00-6.57 in127-167 mm N/A 4.69-6.26 in119-159 mm N/A 1.25 lb0.57 kg
N/A KSF-10/RC N/A 1018 N/A 0.91-2.76 in23-70 mm N/A 10.75-12.87 in273-327 mm N/A 2.21 lb1.00 kg
N/A KSF-10/RC N/A 1018 N/A 2.68-4.69 in68-119 mm N/A 8.86-10.94 in225-278 mm N/A 2.04 lb0.93 kg
N/A KSF-10/RC N/A 1018 N/A 4.57-6.57 in116-167 mm N/A 7.13-9.21 in181-234 mm N/A 1.88 lb0.85 kg
N/A KSF-10/RC N/A 1018 N/A 6.42-8.50 in163-216 mm N/A 5.24-7.28 in133-185 mm N/A 1.81 lb0.82 kg
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1