SMR blank top jaws are used with MMR diaphragms. They are ma chined on the chuck to suit the workpiece. Refer to MicroCentric's operating manual for detailed instructions on the design and preparation of finished top jaws. Blanks jaws can be hardened after rough machining, and then finish ground on the chuck. Blank jaws are available in other configurations and materials. Contact our sales department for information on custom hardened and ground top jaws.
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1 

Model

Chuck Size

Diameter

Height

No. of Jaws

Material

Weight

Sort by
N/A 3 in81 mm N/A 2.36 in59.9 mm N/A 1.00 in25.4 mm N/A 3 N/A 4140 N/A 1.10 lb.50 kg
N/A 3 in81 mm N/A 2.36 in59.9 mm N/A 1.50 in38.1 mm N/A 3 N/A 4140 N/A 1.60 lb.72 kg
N/A 4 in102 mm N/A 3.15 in80 mm N/A 1.00 in25.4 mm N/A 6 N/A 4140 N/A 1.90 lb.86 kg
N/A 8 in204 mm N/A 6.30 in160 mm N/A 1.50 in38.1 mm N/A 6 N/A 4140 N/A 10.20 lb4.63 kg
N/A 6 in152 mm N/A 4.72 in119.9 mm N/A 3.00 in76.2 mm N/A 6 N/A 4140 N/A 12.20 lb5.54 kg
N/A 8 in204 mm N/A 6.30 in160 mm N/A 2.00 in50.8 mm N/A 6 N/A 4140 N/A 13.60 lb6.18 kg
N/A 10 in254 mm N/A 7.48 in190 mm N/A 1.50 in50.8 mm N/A 6 N/A 4140 N/A 14.40 lb6.54 kg
N/A 10 in254 mm N/A 7.48 in190 mm N/A 2.00 in50.8 mm N/A 6 N/A 4140 N/A 19.10 lb8.68 kg
N/A 5 in127 mm N/A 3.46 in87.8 mm N/A 1.00 in25.4 mm N/A 6 N/A 4140 N/A 2.20 lb1.00 kg
N/A 4 in102 mm N/A 3.15 in80 mm N/A 1.50 in38.3 mm N/A 6 N/A 4140 N/A 2.90 lb1.31 kg
N/A 8 in204 mm N/A 6.30 in160 mm N/A 3.00 in76.2 mm N/A 6 N/A 4140 N/A 21.40 lb9.27 kg
N/A 12 in294 mm N/A 9.13 in232 mm N/A 1.50 in38.1 mm N/A 6 N/A 4140 N/A 21.40 lb9.27 kg
N/A 12 in294 mm N/A 9.13 in232 mm N/A 2.00 in50.8 mm N/A 6 N/A 4140 N/A 28.50 lb12.95 kg
N/A 10 in254 mm N/A 7.48 in190 mm N/A 3.00 in76.2 mm N/A 6 N/A 4140 N/A 28.70 lb13.04 kg
N/A 5 in127 mm N/A 3.46 in87.8 mm N/A 1.50 in38.1 mm N/A 6 N/A 4140 N/A 3.40 lb1.54 kg
N/A 4 in102 mm N/A 3.15 in80 mm N/A 2.00 in50.8 mm N/A 6 N/A 4140 N/A 3.80 lb1.72 kg
N/A 6 in152 mm N/A 4.72 in119.9 mm N/A 1.00 in25.4 mm N/A 6 N/A 4140 N/A 4.10 lb1.86 kg
N/A 5 in127 mm N/A 3.46 in87.8 mm N/A 2.00 in50.8 mm N/A 6 N/A 4140 N/A 4.60 lb2.09 kg
N/A 12 in294 mm N/A 9.13 in232 mm N/A 3.00 in76.2 mm N/A 6 N/A 4140 N/A 42.70 lb19.40 kg
N/A 6 in152 mm N/A 4.72 in119.9 mm N/A 1.50 in38.1 mm N/A 6 N/A 4140 N/A 6.20 lb2.81 kg
N/A 6 in152 mm N/A 4.72 in119.9 mm N/A 2.00 in50.8 mm N/A 6 N/A 4140 N/A 8.10 lb3.68 kg
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1