SK42BZI Quick Change Collets- (HEX) Hex Profile Inch Sizes
SK42BZI Quick Change Collets- Inch Sizes
Standard Nose Collet
Recommended for bar and most chucking applications. Special sizes quoted upon request.
One piece vulcanized design.
Recommended for bar and most chucking applications. Special sizes quoted upon request.
One piece vulcanized design.
1 2
Model |
Bore Size |
Configuration |
No. of Segments |
---|---|---|---|
42BZI 0.187" HEX 42BZI 0.187" HEX/Asset/HEX42.jpg | Bore Size N/A 0.187 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.218" HEX 42BZI 0.218" HEX/Asset/HEX42.jpg | Bore Size N/A 0.218 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.250" HEX 42BZI 0.250" HEX/Asset/HEX42.jpg | Bore Size N/A 0.250 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.281" HEX 42BZI 0.281" HEX/Asset/HEX42.jpg | Bore Size N/A 0.281 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.312" HEX 42BZI 0.312" HEX/Asset/HEX42.jpg | Bore Size N/A 0.312 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.343" HEX 42BZI 0.343" HEX/Asset/HEX42.jpg | Bore Size N/A 0.343 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.375" HEX 42BZI 0.375" HEX/Asset/HEX42.jpg | Bore Size N/A 0.375 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.406" HEX 42BZI 0.406" HEX/Asset/HEX42.jpg | Bore Size N/A 0.406 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.437" HEX 42BZI 0.437" HEX/Asset/HEX42.jpg | Bore Size N/A 0.437 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.468" HEX 42BZI 0.468" HEX/Asset/HEX42.jpg | Bore Size N/A 0.468 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.500" HEX 42BZI 0.500" HEX/Asset/HEX42.jpg | Bore Size N/A 0.500 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.531" HEX 42BZI 0.531" HEX/Asset/HEX42.jpg | Bore Size N/A 0.531 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.562" HEX 42BZI 0.562" HEX/Asset/HEX42.jpg | Bore Size N/A 0.562 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.593" HEX 42BZI 0.593" HEX/Asset/HEX42.jpg | Bore Size N/A 0.593 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.625" HEX 42BZI 0.625" HEX/Asset/HEX42.jpg | Bore Size N/A 0.625 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.656" HEX 42BZI 0.656" HEX/Asset/HEX42.jpg | Bore Size N/A 0.656 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.687" HEX 42BZI 0.687" HEX/Asset/HEX42.jpg | Bore Size N/A 0.687 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.718" HEX 42BZI 0.718" HEX/Asset/HEX42.jpg | Bore Size N/A 0.718 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.750" HEX 42BZI 0.750" HEX/Asset/HEX42.jpg | Bore Size N/A 0.750 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.781" HEX 42BZI 0.781" HEX/Asset/HEX42.jpg | Bore Size N/A 0.781 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.812" HEX 42BZI 0.812" HEX/Asset/HEX42.jpg | Bore Size N/A 0.812 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.843" HEX 42BZI 0.843" HEX/Asset/HEX42.jpg | Bore Size N/A 0.843 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.875" HEX 42BZI 0.875" HEX/Asset/HEX42.jpg | Bore Size N/A 0.875 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.906" HEX 42BZI 0.906" HEX/Asset/HEX42.jpg | Bore Size N/A 0.906 in | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 0.937" HEX 42BZI 0.937" HEX/Asset/HEX42.jpg | Bore Size N/A 0.937 in | Configuration N/A HEX | No. of Segments N/A 3 |
1 2