SK52BZI Quick Change Collets - (RSM) Round Smooth Metric Sizes
SK52BZI Quick Change Collets - Metric Size
Standard Nose Collet
Recommended for bar and most chucking applications. Special sizes quoted upon request.
One piece vulcanized design.
Recommended for bar and most chucking applications. Special sizes quoted upon request.
One piece vulcanized design.
1 2
Model |
Bore Size |
Configuration |
No. of Segments |
---|---|---|---|
52BZI 30.0mm RSM 52BZI 30.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 30.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 31.0mm RSM 52BZI 31.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 31.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 32.0mm RSM 52BZI 32.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 32.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 33.0mm RSM 52BZI 33.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 33.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 34.0mm RSM 52BZI 34.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 34.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 35.0mm RSM 52BZI 35.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 35.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 36.0mm RSM 52BZI 36.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 36.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 37.0mm RSM 52BZI 37.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 37.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 38.0mm RSM 52BZI 38.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 38.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 39.0mm RSM 52BZI 39.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 39.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 40.0mm RSM 52BZI 40.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 40.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 41.0mm RSM 52BZI 41.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 41.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 42.0mm RSM 52BZI 42.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 42.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 43.0mm RSM 52BZI 43.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 43.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 44.0mm RSM 52BZI 44.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 44.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 45.0mm RSM 52BZI 45.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 45.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 46.0mm RSM 52BZI 46.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 46.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 47.0mm RSM 52BZI 47.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 47.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 48.0mm RSM 52BZI 48.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 48.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 49.0mm RSM 52BZI 49.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 49.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 50.0mm RSM 52BZI 50.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 50.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 51.0mm RSM 52BZI 51.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 51.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
52BZI 52.0mm RSM 52BZI 52.0mm RSM/Asset/RSM52.jpg | Bore Size N/A 52.0 mm | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
1 2