Stationary Air Chucks
Precision Air Chuck Models
Stationary air chucks are ideal for milling, drilling, tapping, and other applications requiring a compact self-contained workholding fixture. Air is supplied directly into the side of the chuck body, and the chuck can be mounted directly to the machine table or pallet. Through holes are available on all models.
Chuck Accuracy
- .00005" (0.0012mm) TIR is standard
- .00002" (0.0005mm) TIR is available
Unit of Measure
Items |
/Asset/AC-03-reversed_web.jpg 3-50NR12-3 Stationary Air Chucks |
/Asset/AC-03-reversed_web.jpg 4-40NR19-3 Stationary Air Chucks |
/Asset/AC-03-reversed_web.jpg 4-120NR19-3 Stationary Air Chucks |
/Asset/AC-03-reversed_web.jpg 6-40NR-3 Stationary Air Chucks |
/Asset/AC-03-reversed_web.jpg 6-40NR34-3 Stationary Air Chucks |
|||||
Chuck Size | N/A 3 in80 mm | N/A 4 in100 mm | N/A 4 in100 mm | N/A 6 in150 mm | N/A 6 in150 mm | |||||
No. of Jaws1 | N/A 3 | |||||||||
Chuck Accuracy2 | N/A .00005 in.0012 mm | |||||||||
Jaw Stroke3 | N/A .050 in1.3 mm | N/A .040 in1.0 mm | N/A .120 in3.0 mm | N/A .040 in1.0 mm | N/A .040 in1.0 mm | |||||
Max. Clamp Force | N/A 920 lbs4.1 kN | N/A | N/A 1,485 lbs6.6 kN | N/A | N/A | |||||
Max. Air Pressure | N/A 100 psi0.7 MPa | N/A 100 psi7.0 kg/cm² | N/A 100 psi0.7 MPa | N/A 100 psi7.0 kg/cm² | N/A 100 psi7.0 kg/cm² | |||||
Through Hole | N/A .475 in12 mm | N/A .750 in19.1 mm | N/A .750 in19.1 mm | N/A 1.000 in25.4 mm | N/A 1.330 in33.8 mm | |||||
Chuck Weight | N/A 3.0 lb1.4 kg | N/A 6 lb2.7 kg | N/A 6.8 lb3.1 kg | N/A 14 lb6.4 kg | N/A 13 lb5.7 kg | |||||
A Dimension | N/A | N/A | N/A | N/A 5.950 in151.1 mm | N/A 5.950 in151.1 mm | |||||
B Dimension | N/A | N/A | N/A | N/A 4.920 in125.0 mm | N/A 4.920 in125.0 mm | |||||
C Dimension | N/A | N/A | N/A | N/A 0.560 in14.2 mm | N/A 0.560 in14.2 mm | |||||
D Dimension | N/A | N/A | N/A | N/A 1.070 in27.2 mm | N/A 1.070 in27.2 mm | |||||
E Dimension | N/A | N/A | N/A | N/A 2.060 in52.3 mm | N/A 2.060 in52.3 mm | |||||
F Dimension | N/A | N/A | N/A | N/A 0.120 in3.0 mm | N/A 0.120 in3.0 mm | |||||
G Dimension | N/A | N/A | N/A | N/A 0.680 in17.3 mm | N/A 0.680 in17.3 mm | |||||
H Dimension | N/A | N/A | N/A | N/A 0.265 in6.7 mm | N/A 0.265 in6.7 mm | |||||
J Dimension | N/A | N/A | N/A | N/A 0.430 in10.9 mm | N/A 0.430 in10.9 mm | |||||
K Dimension | N/A | N/A | N/A | N/A 0.125 in3.2 mm | N/A 0.125 in3.2 mm | |||||
L Dimension | N/A | N/A | N/A | N/A M5 | N/A M5 | |||||
M Dimension | N/A | N/A | N/A | N/A 5.350 in135.9 mm | N/A 5.350 in135.9 mm | |||||
N Dimension | N/A | N/A | N/A | N/A 1/8 NPT | N/A 1/8 NPT | |||||
Standard Equipment |
N/A
All Stationary Air Chucks include:
|
|||||||||
Item No. | N/A 01 030 315 | N/A 01 040 315 | N/A 01 041 315 | N/A | N/A 01 060 315 | |||||
|