SK42BZI Quick Change Collets- (RSR) Round Serrated Inch Sizes
SK42BZI Quick Change Collets- Inch Sizes
Standard Nose Collet
Recommended for bar and most chucking applications. Special sizes quoted upon request.
One piece vulcanized design.
Recommended for bar and most chucking applications. Special sizes quoted upon request.
One piece vulcanized design.
1 2
Model |
Bore Size |
Configuration |
No. of Segments |
---|---|---|---|
42BZI 0.312" RSR 42BZI 0.312" RSR/Asset/RSR42.jpg | Bore Size N/A 0.312 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.343" RSR 42BZI 0.343" RSR/Asset/RSR42.jpg | Bore Size N/A 0.343 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.375" RSR 42BZI 0.375" RSR/Asset/RSR42.jpg | Bore Size N/A 0.375 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.406" RSR 42BZI 0.406" RSR/Asset/RSR42.jpg | Bore Size N/A 0.406 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.437" RSR 42BZI 0.437" RSR/Asset/RSR42.jpg | Bore Size N/A 0.437 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.468" RSR 42BZI 0.468" RSR/Asset/RSR42.jpg | Bore Size N/A 0.468 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.500" RSR 42BZI 0.500" RSR/Asset/RSR42.jpg | Bore Size N/A 0.500 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.531" RSR 42BZI 0.531" RSR/Asset/RSR42.jpg | Bore Size N/A 0.531 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.562" RSR 42BZI 0.562" RSR/Asset/RSR42.jpg | Bore Size N/A 0.562 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.593" RSR 42BZI 0.593" RSR/Asset/RSR42.jpg | Bore Size N/A 0.593 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.625" RSR 42BZI 0.625" RSR/Asset/RSR42.jpg | Bore Size N/A 0.625 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.656" RSR 42BZI 0.656" RSR/Asset/RSR42.jpg | Bore Size N/A 0.656 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.687" RSR 42BZI 0.687" RSR/Asset/RSR42.jpg | Bore Size N/A 0.687 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.718" RSR 42BZI 0.718" RSR/Asset/RSR42.jpg | Bore Size N/A 0.718 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.750" RSR 42BZI 0.750" RSR/Asset/RSR42.jpg | Bore Size N/A 0.750 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.781" RSR 42BZI 0.781" RSR/Asset/RSR42.jpg | Bore Size N/A 0.781 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.812" RSR 42BZI 0.812" RSR/Asset/RSR42.jpg | Bore Size N/A 0.812 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.843" RSR 42BZI 0.843" RSR/Asset/RSR42.jpg | Bore Size N/A 0.843 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.875" RSR 42BZI 0.875" RSR/Asset/RSR42.jpg | Bore Size N/A 0.875 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.906" RSR 42BZI 0.906" RSR/Asset/RSR42.jpg | Bore Size N/A 0.906 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.937" RSR 42BZI 0.937" RSR/Asset/RSR42.jpg | Bore Size N/A 0.937 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 0.968" RSR 42BZI 0.968" RSR/Asset/RSR42.jpg | Bore Size N/A 0.968 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 1.000" RSR 42BZI 1.000" RSR/Asset/RSR42.jpg | Bore Size N/A 1.000 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 1.031" RSR 42BZI 1.031" RSR/Asset/RSR42.jpg | Bore Size N/A 1.031 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
42BZI 1.062" RSR 42BZI 1.062" RSR/Asset/RSR42.jpg | Bore Size N/A 1.062 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 3 |
1 2