Standard Nose Collet
Recommended for bar and most chucking applications. Special sizes quoted upon request.
One piece vulcanized design.
Recommended for bar and most chucking applications. Special sizes quoted upon request.
One piece vulcanized design.
1 2
Model |
Bore Size |
Configuration |
Accuracy |
No. of Segments |
---|---|---|---|---|
42BZI 0.312" RSR | N/A 0.312 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.343" RSR | N/A 0.343 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.375" RSR | N/A 0.375 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.406" RSR | N/A 0.406 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.437" RSR | N/A 0.437 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.468" RSR | N/A 0.468 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.500" RSR | N/A 0.500 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.531" RSR | N/A 0.531 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.562" RSR | N/A 0.562 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.593" RSR | N/A 0.593 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.625" RSR | N/A 0.625 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.656" RSR | N/A 0.656 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.687" RSR | N/A 0.687 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.718" RSR | N/A 0.718 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.750" RSR | N/A 0.750 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.781" RSR | N/A 0.781 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.812" RSR | N/A 0.812 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.843" RSR | N/A 0.843 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.875" RSR | N/A 0.875 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.906" RSR | N/A 0.906 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.937" RSR | N/A 0.937 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.968" RSR | N/A 0.968 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 1.000" RSR | N/A 1.000 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 1.031" RSR | N/A 1.031 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
42BZI 1.062" RSR | N/A 1.062 in | N/A Round Serrated Bore | N/A 0.0004 in | N/A 3 |
1 2