In the CB-NB series collet chucks, the collet is coupled directly to the draw tube connector. When the draw tube is actuated, the collet is drawn into the tapered seat of the chuck body, efficiently translating draw tube force into maximum clamping force.

CB-NB Features

  • Pull Back design maximizes the efficiency of the clamping system by concentrating all forces in the direction of the spindle for highest accuracy and greatest overall rigidity
  • Low profile OD and short overall length provides increased tool clearance and maximum utilization of the machine's Z axis
  • Radial adjusting screws to true-up the chuck assembly within .0002” (0.005mm)
  • Lubricated for life design requires minimal maintenance
  • All components hardened and precision ground for highest accuracy and long life
1 - 23 of 23 | Results Per Page | View | Unit of Measure
1 

Model

Collet Model

Max. Clamping Diameter

Min. Clamping Diameter

Spindle Nose

Accuracy

Clamping Range

Linear Chuck Stroke

Max. Clamp Force

Max. Speed

Max. Draw Tube Thread

Weight

N/A SK42BZI N/A 1.625 in42 mm N/A 0.156 in4 mm N/A 140mm N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 17,985 lbs80 kN N/A 6,000 rpm N/A M60x2 N/A 16.7 lb7.6 kg
N/A SK42BZI N/A 1.625 in42 mm N/A 0.156 in4 mm N/A A2-5 N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 17,985 lbs80 kN N/A 6,000 rpm N/A M60x2 N/A 16.7 lb7.6 kg
N/A SK42BZI N/A 1.625 in42 mm N/A 0.156 in4 mm N/A A2-6 N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 17,985 lbs80 kN N/A 6,000 rpm N/A M75x2 N/A 16.7 lb7.6 kg
N/A SK65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A A2-5 N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 23,605 lbs105 kN N/A 6,000 rpm N/A M70x2 N/A 25.8 lb11.7 kg
N/A SK65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A A2-6 N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 23,605 lbs105 kN N/A 6,000 rpm N/A M85x2 N/A 27.6 lb12.5 kg
N/A SK65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A A2-8 N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 23,605 lbs105 kN N/A 6,000 rpm N/A M85x2 N/A 34.0 lb15.4 kg
N/A SK80BZI N/A 3.250 in82.5 mm N/A 0.500 in12 mm N/A A2-6 N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 25,853 lbs115 kN N/A 5,500 rpm N/A M85x2 N/A 39.1 lb17.7 kg
N/A SK80BZI N/A 3.250 in82.5 mm N/A 0.500 in12 mm N/A A2-8 N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 25,853 lbs115 kN N/A 5,500 rpm N/A M105x2 N/A 40.9 lb18.5 kg
N/A SK100BZI N/A 4.000 in100 mm N/A 1.000 in25 mm N/A A2-8 N/A 0.0006 in0.015 mm N/A +/- .040 in+/- 1 mm N/A 0.315 in8 mm N/A 33,721 lbs150 kN N/A 5,000 rpm N/A M115x2 N/A 47.9 lb21.8 kg
N/A SK100BZI N/A 4.000 in100 mm N/A 1.000 in25 mm N/A A2-11 N/A 0.0006 in0.015 mm N/A +/- .040 in+/- 1 mm N/A 0.315 in8 mm N/A 33,721 lbs150 kN N/A 5,000 rpm N/A M115x2 N/A 47.9 lb21.8 kg
N/A SK120BZI N/A 4.725 in120 mm N/A 1.000 in25 mm N/A A2-11 N/A .001 in0.025 mm N/A +/- .040 in+/- 1 mm N/A 0.315 in8 mm N/A 35,969 lbs160 kN N/A 4,000 rpm N/A M150x2 N/A 72.6 lb33 kg
N/A SK140BZI N/A 5.591 in142 mm N/A 1.000 in25 mm N/A A2-11 N/A .001 in0.025 mm N/A +/- .040 in+/- 1 mm N/A 0.315 in8 mm N/A 38,218 lbs170 kN N/A 3,500 rpm N/A M150x2 N/A 89.1 lb40.5 kg
N/A SK52BZI N/A 2.000 in52 mm N/A 0.187 in5 mm N/A 140mm N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 21,132 lbs94 kN N/A 6,000 rpm N/A M68x2 N/A 17.58 lb7.97 kg
N/A SK52BZI N/A 2.000 in52 mm N/A 0.187 in5 mm N/A A2-5 N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 21,132 lbs94 kN N/A 6,000 rpm N/A M68x2 N/A 18.62 lb8.44 kg
N/A SK52BZI N/A 2.000 in52 mm N/A 0.187 in5 mm N/A A2-6 N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 21,132 lbs94 kN N/A 6,000 rpm N/A M75x2 N/A 18.8 lb8.53 kg
N/A SK65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A 140mm N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 23,605 lbs105 kN N/A 6,000 rpm N/A M70x2 N/A 24.91 lb11.3 kg
N/A SK65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A A2-8 N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 23,605 lbs105 kN N/A 6,000 rpm N/A M100x2 N/A 39.44 lb17.89 kg
N/A SK80BZI N/A 3.250 in82.5 mm N/A 0.500 in12 mm N/A A2-11 N/A .0004 in0.010 mm N/A +/- .020 in+/- 0.5 mm N/A 0.16 in4 mm N/A 25,853 lbs115 kN N/A 5,500 rpm N/A M115x2 N/A 63.92 lb28.99 kg
N/A SK100BZI N/A 4.000 in100 mm N/A 1.000 in25 mm N/A A2-6 N/A 0.0006 in0.015 mm N/A +/- .040 in+/- 1 mm N/A 0.315 in8 mm N/A 33,721 lbs150 kN N/A 5,000 rpm N/A M85x2 N/A 57.67 lb26.15 kg
N/A SK120BZI N/A 4.725 in120 mm N/A 1.000 in25 mm N/A A2-15 N/A .001 in0.025 mm N/A +/- .040 in+/- 1 mm N/A 0.315 in8 mm N/A 35,969 lbs160 kN N/A 4,000 rpm N/A M150x2 N/A 134.73 lb61.1 kg
N/A SK120BZI N/A 4.725 in120 mm N/A 1.000 in25 mm N/A A2-8 N/A .001 in0.025 mm N/A +/- .040 in+/- 1 mm N/A 0.315 in8 mm N/A 35,969 lbs160 kN N/A 4,000 rpm N/A M115x2 N/A 88.28 lb40.04 kg
N/A SK140BZI N/A 5.591 in142 mm N/A 1.000 in25 mm N/A A2-8 N/A .001 in0.025 mm N/A +/- .040 in+/- 1 mm N/A 0.315 in8 mm N/A 38,218 lbs170 kN N/A 3,500 rpm N/A M115x2 N/A 113.28 lb51.37 kg
N/A SK140BZI N/A 5.591 in142 mm N/A 1.000 in25 mm N/A A2-15 N/A .001 in0.025 mm N/A +/- .040 in+/- 1 mm N/A 0.315 in8 mm N/A 38,218 lbs170 kN N/A 3,500 rpm N/A M150x2 N/A 157.98 lb71.65 kg
1 - 23 of 23 | Results Per Page | View | Unit of Measure
1