The CB-NX series is a low profile dead length design with a reduced diameter nose for maximum tool clearance. The collet is coupled directly to the chuck body and remains fixed as the tapered seat moves forward when the chuck is actuated. The collet remains fixed in the Z axis during clamping and therefore does not create a pull back effect on the bar stock or workpiece.

CB-NX Features

  • Low Profile Dead Length design
  • Reduced diameter nose and short overall length provides increased tool clearance and maximum utilization of the machine's Z axis
  • Radial adjusting screws to true-up tapered collet seat within .0002” (0.005mm)
  • Lubricated-for-life design requires minimal maintenance
  • All components hardened and precision ground for highest accuracy and long life
  • Stop plates, stop housings, and ejectors can be mounted inside the chuck body for chucking applications
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1 

Model

Collet Model

Max. Clamping Diameter

Min. Clamping Diameter

Spindle Nose

Accuracy

Clamping Range

Linear Chuck Stroke

Max. Clamp Force

Max. Speed

Max. Draw Tube Thread

Weight

N/A 42BZI N/A 1.625 in42 mm N/A 0.156 in4 mm N/A A2-5 N/A .0008 in.020 mm N/A +/- .020 in+/- 0.5 mm N/A .160 in4 mm N/A 17,985 lbs80 kN N/A 7,000 rpm N/A M60x2 N/A 20.32 lb9.22 kg
N/A 42BZI N/A 1.625 in42 mm N/A 0.156 in4 mm N/A 140mm N/A .0008 in.020 mm N/A +/- .020 in+/- 0.5 mm N/A .160 in4 mm N/A 17,985 lbs80 kN N/A 7,000 rpm N/A M60x2 N/A 19.30 lb8.75 kg
N/A 42BZI N/A 1.625 in42 mm N/A 0.156 in4 mm N/A A2-6 N/A .0008 in.020 mm N/A +/- .020 in+/- 0.5 mm N/A .160 in4 mm N/A 17,985 lbs80 kN N/A 7,000 rpm N/A M75x2* N/A 20.33 lb9.22 kg
N/A 52BZI N/A 2.000 in52 mm N/A 0.187 in5 mm N/A A2-5 N/A .0008 in.020 mm N/A +/- .020 in+/- 0.5 mm N/A 160 in4 mm N/A 21,132 lbs94 kN N/A 7,000 rpm N/A M60x2 N/A 20.25 lb9.19 kg
N/A 52BZI N/A 2.000 in52 mm N/A 0.187 in5 mm N/A 140mm N/A .0008 in.020 mm N/A +/- .020 in+/- 0.5 mm N/A .160 in4 mm N/A 21,132 lbs94 kN N/A 7,000 rpm N/A M60x2 N/A 19.21 lb8.71 kg
N/A 52BZI N/A 2.000 in52 mm N/A 0.187 in5 mm N/A A2-6 N/A .0008 in.020 mm N/A +/- .020 in+/- 0.5 mm N/A .160 in4 mm N/A 21,132 lbs94 kN N/A 7,000 rpm N/A M75x2* N/A 20.20 lb9.17 kg
N/A 65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A A2-5 N/A .0008 in.020 mm N/A +/- .020 in0.5 mm N/A .160 in4 mm N/A 23,605 lbs105 kN N/A 6,000 rpm N/A M60x2 N/A 25.9 lb11.8 kg
N/A 65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A A2-8 N/A .0008 in.020 mm N/A +/- .020 in0.5 mm N/A .160 in4 mm N/A 23,606 lbs105 kN N/A 6,000 rpm N/A M100x2* N/A 39.05 lb17.71 kg
N/A 65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A 140mm N/A .0008 in.020 mm N/A +/- .020 in+/- 0.5 mm N/A .160 in4 mm N/A 23,606 lbs105 kN N/A 6,000 rpm N/A M60x2 N/A 25 lb11.3 kg
N/A 65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A A2-6 N/A .0008 in.020 mm N/A +/- .020 in0.5 mm N/A .160 in4 mm N/A 23,606 lbs105 kN N/A 6,000 rpm N/A M80x2 N/A 27.7 lb12.6 kg
N/A 65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A A2-8 N/A .0008 in.020 mm N/A +/- .020 in0.5 mm N/A .160 in4 mm N/A 23,606 lbs105 kN N/A 6,000 rpm N/A M80x2 N/A 34.2 lb15.5 kg
N/A 80BZI N/A 3.250 in82.5 mm N/A 0.500 in12 mm N/A A2-8 N/A .0008 in.020 mm N/A +/- .020 in0.5 mm N/A .160 in4 mm N/A 25,853 lbs115 kN N/A 5,500 rpm N/A M100x2 N/A 37.7 lb17.1 kg
N/A 80BZI N/A 3.250 in82.5 mm N/A 0.500 in12 mm N/A A2-11 N/A .0008 in.020 mm N/A +/- .020 in0.5 mm N/A .160 in4 mm N/A 25,853 lbs115 kN N/A 5,500 rpm N/A M115x2* N/A 59.54 lb27.00 kg
N/A 80BZI N/A 3.250 in82.5 mm N/A 0.500 in12 mm N/A A2-6 N/A .0008 in.020 mm N/A +/- .020 in0.5 mm N/A .160 in4 mm N/A 25,853 lbs115 kN N/A 5,500 rpm N/A M90x2 N/A 35.6 lb16.1 kg
N/A 100BZI N/A 4.000 in102 mm N/A 1.000 in25 mm N/A A2-8 N/A .001 in0.025 mm N/A +/- .040 in+/- 1 mm N/A .160 in4 mm N/A 33,721 lbs150 kN N/A 5,000 rpm N/A M115x2 N/A 69.2 lb31.4 kg
N/A 100BZI N/A 4.000 in102 mm N/A 1.000 in25 mm N/A A2-11 N/A .001 in0.025 mm N/A +/- .040 in+/- 1 mm N/A .160 in4 mm N/A 33,721 lbs150 kN N/A 5,000 rpm N/A M115x2 N/A 85.1 lb38.6 kg
N/A 100BZI N/A 4.000 in102 mm N/A 1.000 in25 mm N/A A2-6 N/A .001 in0.025 mm N/A +/- .040 in+/- 1 mm N/A .160 in4 mm N/A 33,721 lbs150 kN N/A 5,000 rpm N/A M90x2 N/A 74.3 lb33.7 kg
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1