Standard Nose Collet
Recommended for bar and most chucking applications. Special sizes quoted upon request.
One piece vulcanized design.
Recommended for bar and most chucking applications. Special sizes quoted upon request.
One piece vulcanized design.
1 2
Model |
Bore Size |
Configuration |
Accuracy |
No. of Segments |
---|---|---|---|---|
42BZI 0.187" RSM | N/A 0.187 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.218" RSM | N/A 0.218 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.250" RSM | N/A 0.250 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.281" RSM | N/A 0.281 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.312" RSM | N/A 0.312 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.343" RSM | N/A 0.343 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.375" RSM | N/A 0.375 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.406" RSM | N/A 0.406 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.437" RSM | N/A 0.437 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.468" RSM | N/A 0.468 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.500" RSM | N/A 0.500 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.531" RSM | N/A 0.531 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.562" RSM | N/A 0.562 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.593" RSM | N/A 0.593 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.625" RSM | N/A 0.625 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.656" RSM | N/A 0.656 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.687" RSM | N/A 0.687 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.718" RSM | N/A 0.718 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.750" RSM | N/A 0.750 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.781" RSM | N/A 0.781 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.812" RSM | N/A 0.812 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.843" RSM | N/A 0.843 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.875" RSM | N/A 0.875 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.906" RSM | N/A 0.906 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
42BZI 0.937" RSM | N/A 0.937 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 3 |
1 2