SK42BZI Quick Change Collets- (RSM) Round Smooth Inch Sizes
SK42BZI Quick Change Collets- Inch Sizes
Standard Nose Collet
Recommended for bar and most chucking applications. Special sizes quoted upon request.
One piece vulcanized design.
Recommended for bar and most chucking applications. Special sizes quoted upon request.
One piece vulcanized design.
1 2
Model |
Bore Size |
Configuration |
No. of Segments |
---|---|---|---|
42BZI 0.187" RSM 42BZI 0.187" RSM/Asset/RSM42.jpg | Bore Size N/A 0.187 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.218" RSM 42BZI 0.218" RSM/Asset/RSM42.jpg | Bore Size N/A 0.218 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.250" RSM 42BZI 0.250" RSM/Asset/RSM42.jpg | Bore Size N/A 0.250 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.281" RSM 42BZI 0.281" RSM/Asset/RSM42.jpg | Bore Size N/A 0.281 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.312" RSM 42BZI 0.312" RSM/Asset/RSM42.jpg | Bore Size N/A 0.312 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.343" RSM 42BZI 0.343" RSM/Asset/RSM42.jpg | Bore Size N/A 0.343 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.375" RSM 42BZI 0.375" RSM/Asset/RSM42.jpg | Bore Size N/A 0.375 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.406" RSM 42BZI 0.406" RSM/Asset/RSM42.jpg | Bore Size N/A 0.406 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.437" RSM 42BZI 0.437" RSM/Asset/RSM42.jpg | Bore Size N/A 0.437 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.468" RSM 42BZI 0.468" RSM/Asset/RSM42.jpg | Bore Size N/A 0.468 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.500" RSM 42BZI 0.500" RSM/Asset/RSM42.jpg | Bore Size N/A 0.500 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.531" RSM 42BZI 0.531" RSM/Asset/RSM42.jpg | Bore Size N/A 0.531 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.562" RSM 42BZI 0.562" RSM/Asset/RSM42.jpg | Bore Size N/A 0.562 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.593" RSM 42BZI 0.593" RSM/Asset/RSM42.jpg | Bore Size N/A 0.593 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.625" RSM 42BZI 0.625" RSM/Asset/RSM42.jpg | Bore Size N/A 0.625 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.656" RSM 42BZI 0.656" RSM/Asset/RSM42.jpg | Bore Size N/A 0.656 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.687" RSM 42BZI 0.687" RSM/Asset/RSM42.jpg | Bore Size N/A 0.687 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.718" RSM 42BZI 0.718" RSM/Asset/RSM42.jpg | Bore Size N/A 0.718 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.750" RSM 42BZI 0.750" RSM/Asset/RSM42.jpg | Bore Size N/A 0.750 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.781" RSM 42BZI 0.781" RSM/Asset/RSM42.jpg | Bore Size N/A 0.781 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.812" RSM 42BZI 0.812" RSM/Asset/RSM42.jpg | Bore Size N/A 0.812 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.843" RSM 42BZI 0.843" RSM/Asset/RSM42.jpg | Bore Size N/A 0.843 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.875" RSM 42BZI 0.875" RSM/Asset/RSM42.jpg | Bore Size N/A 0.875 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.906" RSM 42BZI 0.906" RSM/Asset/RSM42.jpg | Bore Size N/A 0.906 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
42BZI 0.937" RSM 42BZI 0.937" RSM/Asset/RSM42.jpg | Bore Size N/A 0.937 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 3 |
1 2