SK42BZI Quick Change Collets- (HEX) Hex Profile Metric Sizes
SK42BZI Quick Change Collets- Metric Sizes
Standard Collet
Recommended for bar and most chucking applications. Special sizes quoted upon request.
One piece vulcanized design.
Recommended for bar and most chucking applications. Special sizes quoted upon request.
One piece vulcanized design.
1 2
Model |
Bore Size |
Configuration |
No. of Segments |
---|---|---|---|
42BZI 5.0mm HEX 42BZI 5.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 5.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 6.0mm HEX 42BZI 6.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 6.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 7.0mm HEX 42BZI 7.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 7.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 8.0mm HEX 42BZI 8.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 8.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 9.0mm HEX 42BZI 9.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 9.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 10.0mm HEX 42BZI 10.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 10.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 11.0mm HEX 42BZI 11.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 11.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 12.0mm HEX 42BZI 12.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 12.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 13.0mm HEX 42BZI 13.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 13.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 14.0mm HEX 42BZI 14.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 14.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 15.0mm HEX 42BZI 15.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 15.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 16.0mm HEX 42BZI 16.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 16.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 17.0mm HEX 42BZI 17.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 17.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 18.0mm HEX 42BZI 18.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 18.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 19.0mm HEX 42BZI 19.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 19.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 20.0mm HEX 42BZI 20.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 20.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 21.0mm HEX 42BZI 21.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 21.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 22.0mm HEX 42BZI 22.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 22.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 23.0mm HEX 42BZI 23.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 23.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 24.0mm HEX 42BZI 24.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 24.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 25.0mm HEX 42BZI 25.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 25.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 26.0mm HEX 42BZI 26.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 26.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 27.0mm HEX 42BZI 27.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 27.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 28.0mm HEX 42BZI 28.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 28.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
42BZI 29.0mm HEX 42BZI 29.0mm HEX/Asset/HEX42.jpg | Bore Size N/A 29.0 mm | Configuration N/A HEX | No. of Segments N/A 3 |
1 2