SK80BZI Quick Change Collets- (RSM) Round Smooth Inch Sizes
SK80BZI Quick Change Collets - Inch Size
Standard Nose Collet
Recommended for bar and most chucking applications. Special sizes quoted upon request.
One piece vulcanized design.
Recommended for bar and most chucking applications. Special sizes quoted upon request.
One piece vulcanized design.
1 2
Model |
Bore Size |
Configuration |
No. of Segments |
---|---|---|---|
SK80BZI 0.500" RSM SK80BZI 0.500" RSM/Asset/80RSM.jpg | Bore Size N/A 0.500 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 0.562" RSM SK80BZI 0.562" RSM/Asset/80RSM.jpg | Bore Size N/A 0.562 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 0.625" RSM SK80BZI 0.625" RSM/Asset/80RSM.jpg | Bore Size N/A 0.625 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 0.687" RSM SK80BZI 0.687" RSM/Asset/80RSM.jpg | Bore Size N/A 0.687 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 0.750" RSM SK80BZI 0.750" RSM/Asset/80RSM.jpg | Bore Size N/A 0.750 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 0.812" RSM SK80BZI 0.812" RSM/Asset/80RSM.jpg | Bore Size N/A 0.812 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 0.875" RSM SK80BZI 0.875" RSM/Asset/80RSM.jpg | Bore Size N/A 0.875 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 0.937" RSM SK80BZI 0.937" RSM/Asset/80RSM.jpg | Bore Size N/A 0.937 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 1.000" RSM SK80BZI 1.000" RSM/Asset/80RSM.jpg | Bore Size N/A 1.000 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 1.062" RSM SK80BZI 1.062" RSM/Asset/80RSM.jpg | Bore Size N/A 1.062 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 1.125" RSM SK80BZI 1.125" RSM/Asset/80RSM.jpg | Bore Size N/A 1.125 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 1.187" RSM SK80BZI 1.187" RSM/Asset/80RSM.jpg | Bore Size N/A 1.187 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 1.250" RSM SK80BZI 1.250" RSM/Asset/80RSM.jpg | Bore Size N/A 1.250 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 1.312" RSM SK80BZI 1.312" RSM/Asset/80RSM.jpg | Bore Size N/A 1.312 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 1.375" RSM SK80BZI 1.375" RSM/Asset/80RSM.jpg | Bore Size N/A 1.375 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 1.437" RSM SK80BZI 1.437" RSM/Asset/80RSM.jpg | Bore Size N/A 1.437 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 1.500" RSM SK80BZI 1.500" RSM/Asset/80RSM.jpg | Bore Size N/A 1.500 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 1.562" RSM SK80BZI 1.562" RSM/Asset/80RSM.jpg | Bore Size N/A 1.562 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 1.625" RSM SK80BZI 1.625" RSM/Asset/80RSM.jpg | Bore Size N/A 1.625 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 1.687" RSM SK80BZI 1.687" RSM/Asset/80RSM.jpg | Bore Size N/A | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 1.750" RSM SK80BZI 1.750" RSM/Asset/80RSM.jpg | Bore Size N/A 1.750 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 1.812" RSM SK80BZI 1.812" RSM/Asset/80RSM.jpg | Bore Size N/A 1.812 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 1.875" RSM SK80BZI 1.875" RSM/Asset/80RSM.jpg | Bore Size N/A 1.875 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 1.937" RSM SK80BZI 1.937" RSM/Asset/80RSM.jpg | Bore Size N/A 1.937 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
SK80BZI 2.000" RSM SK80BZI 2.000" RSM/Asset/80RSM.jpg | Bore Size N/A 2.000 in | Configuration N/A Round Smooth Bore | No. of Segments N/A 4 |
1 2