Standard Nose Collet
Recommended for bar and most chucking applications. Speical sizes quoted upon request.
One piece vulcanized design.
Recommended for bar and most chucking applications. Speical sizes quoted upon request.
One piece vulcanized design.
1 2
Model |
Bore Size |
Configuration |
Accuracy |
No. of Segments |
---|---|---|---|---|
SK80BZI 0.500" RSM | N/A 0.500 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 0.562" RSM | N/A 0.562 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 0.625" RSM | N/A 0.625 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 0.687" RSM | N/A 0.687 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 0.750" RSM | N/A 0.750 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 0.812" RSM | N/A 0.812 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 0.875" RSM | N/A 0.875 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 0.937" RSM | N/A 0.937 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 1.000" RSM | N/A 1.000 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 1.062" RSM | N/A 1.062 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 1.125" RSM | N/A 1.125 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 1.187" RSM | N/A 1.187 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 1.250" RSM | N/A 1.250 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 1.312" RSM | N/A 1.312 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 1.375" RSM | N/A 1.375 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 1.437" RSM | N/A 1.437 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 1.500" RSM | N/A 1.500 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 1.562" RSM | N/A 1.562 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 1.625" RSM | N/A 1.625 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 1.687" RSM | N/A | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 1.750" RSM | N/A 1.750 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 1.812" RSM | N/A 1.812 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 1.875" RSM | N/A 1.875 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 1.937" RSM | N/A 1.937 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
SK80BZI 2.000" RSM | N/A 2.000 in | N/A Round Smooth Bore | N/A 0.0004 in | N/A 4 |
1 2