SK80BZI Quick Change Collets- (RSR) Round Serrated Inch Sizes
SK80BZI Quick Change Collets - Inch Size
Standard Nose Collet
Recommended for bar and most chucking applications. Special sizes quoted upon requets.
One piece vulcanized design.
Recommended for bar and most chucking applications. Special sizes quoted upon requets.
One piece vulcanized design.
1 2
Model |
Bore Size |
Configuration |
No. of Segments |
---|---|---|---|
SK80BZI 0.750" RSR SK80BZI 0.750" RSR/Asset/80RSR.jpg | Bore Size N/A 0.750 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 0.812" RSR SK80BZI 0.812" RSR/Asset/80RSR.jpg | Bore Size N/A 0.812 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 0.875" RSR SK80BZI 0.875" RSR/Asset/80RSR.jpg | Bore Size N/A 0.875 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 0.937" RSR SK80BZI 0.937" RSR/Asset/80RSR.jpg | Bore Size N/A 0.937 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 1.000" RSR SK80BZI 1.000" RSR/Asset/80RSR.jpg | Bore Size N/A 1.000 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 1.062" RSR SK80BZI 1.062" RSR/Asset/80RSR.jpg | Bore Size N/A 1.062 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 1.125" RSR SK80BZI 1.125" RSR/Asset/80RSR.jpg | Bore Size N/A 1.125 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 1.187" RSR SK80BZI 1.187" RSR/Asset/80RSR.jpg | Bore Size N/A 1.187 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 1.250" RSR SK80BZI 1.250" RSR/Asset/80RSR.jpg | Bore Size N/A 1.250 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 1.312" RSR SK80BZI 1.312" RSR/Asset/80RSR.jpg | Bore Size N/A 1.312 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 1.375" RSR SK80BZI 1.375" RSR/Asset/80RSR.jpg | Bore Size N/A 1.375 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 1.437" RSR SK80BZI 1.437" RSR/Asset/80RSR.jpg | Bore Size N/A 1.437 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 1.500" RSR SK80BZI 1.500" RSR/Asset/80RSR.jpg | Bore Size N/A 1.500 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 1.562" RSR SK80BZI 1.562" RSR/Asset/80RSR.jpg | Bore Size N/A 1.562 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 1.625" RSR SK80BZI 1.625" RSR/Asset/80RSR.jpg | Bore Size N/A 1.625 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 1.687" RSR SK80BZI 1.687" RSR/Asset/80RSR.jpg | Bore Size N/A 1.687 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 1.750" RSR SK80BZI 1.750" RSR/Asset/80RSR.jpg | Bore Size N/A 1.750 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 1.812" RSR SK80BZI 1.812" RSR/Asset/80RSR.jpg | Bore Size N/A 1.812 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 1.875" RSR SK80BZI 1.875" RSR/Asset/80RSR.jpg | Bore Size N/A 1.875 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 1.937" RSR SK80BZI 1.937" RSR/Asset/80RSR.jpg | Bore Size N/A 1.937 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 2.000" RSR SK80BZI 2.000" RSR/Asset/80RSR.jpg | Bore Size N/A 2.000 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 2.062" RSR SK80BZI 2.062" RSR/Asset/80RSR.jpg | Bore Size N/A 2.062 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 2.125" RSR SK80BZI 2.125" RSR/Asset/80RSR.jpg | Bore Size N/A 2.125 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 2.187" RSR SK80BZI 2.187" RSR/Asset/80RSR.jpg | Bore Size N/A 2.187 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
SK80BZI 2.250" RSR SK80BZI 2.250" RSR/Asset/80RSR.jpg | Bore Size N/A 2.250 in | Configuration N/A Round Serrated Bore | No. of Segments N/A 4 |
1 2