Print Back

Shafts can be machined complete between centers with MicroCentric's retractable collet chuck. A face driver mounted in the ID of the chuck drives the shaft as it is supported by the tailstock to turn the end of the shaft. When the chuck is actuated the collet moves forward to clamp the turned diameter enabling the OD of the shaft to be machined completed while the end of the shaft is securely clamped.

WSF Features

  • Mounting for face driver in ID of chuck assembly
  • Radial adjusting screws to true-up chuck assembly within .0002” (0.005mm)
  • All components hardened and precision ground for highest accuracy and long life
WSF Image.png
Unit of Measure
1 

Model

Collet Model

Max. Clamping Diameter

Min. Clamping Diameter

Spindle Nose

Clamping Range

Linear Chuck Stroke

Max. Clamp Force

Max. Speed

Weight

WSF-65/A5 N/A 65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A A2-5 N/A +/- .020 in0.5 mm N/A 1.080 in27.43 mm N/A 23,605 lbs105 kN N/A 4,000 rpm N/A 79.3 lb35.96 kg
WSF-65/A6 N/A 65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A A2-6 N/A +/- .020 in0.5 mm N/A 1.080 in27.43 mm N/A 23,605 lbs105 kN N/A 4,000 rpm N/A 78.47 lb35.59 kg
WSF-65/A8 N/A 65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A A2-8 N/A +/- .020 in0.5 mm N/A 1.080 in27.43 mm N/A 23,605 lbs105 kN N/A 4,000 rpm N/A 82.2 lb37.28 kg
WSF-65/A11 N/A 65BZI N/A 2.625 in66 mm N/A 0.187 in5 mm N/A A2-11 N/A +/- .020 in0.5 mm N/A 1.080 in27.43 mm N/A 23,605 lbs105 kN N/A 4,000 rpm N/A 95.6 lb43.36 kg
WSF-80/A6 N/A 80BZI N/A 3.250 in82.5 mm N/A 0.500 in12 mm N/A A2-6 N/A +/- .020 in0.5 mm N/A 1.341 in34.06 mm N/A 25,853 lbs115 kN N/A 3,500 rpm N/A 102.91 lb46.67 kg
WSF-80/A8 N/A 80BZI N/A 3.250 in82.5 mm N/A 0.500 in12 mm N/A A2-8 N/A +/- .020 in0.5 mm N/A 1.341 in34.06 mm N/A 25,853 lbs115 kN N/A 3,500 rpm N/A 104.09 lb47.21 kg
WSF-80/A11 N/A 80BZI N/A 3.250 in82.5 mm N/A 0.500 in12 mm N/A A2-11 N/A +/- .020 in0.5 mm N/A 1.341 in34.06 mm N/A 25,853 lbs115 kN N/A 3,500 rpm N/A 115.59 lb52.42 kg
WSF-100/A8 N/A 100BZI N/A 4.000 in100 mm N/A 1.000 in25 mm N/A A2-8 N/A +/- .040 in+/- 1 mm N/A 1.750 in44.45 mm N/A 33,721 lbs150 kN N/A 3,000 rpm N/A 165.84 lb75.21 kg
WSF-100/A11 N/A 100BZI N/A 4.000 in100 mm N/A 1.000 in25 mm N/A A2-11 N/A +/- .040 in+/- 1 mm N/A 1.750 in44.45 mm N/A 33,721 lbs150 kN N/A 3,000 rpm N/A 174.96 lb79.35 kg
Unit of Measure
1